Doom (Modern) E3M1: Hell Keep
General Info
Level Map
VIEW LAYER:
Screen Captures
Screenshots Taken with Chocolate Doom on Hurt Me Plenty
Technical Risk Assessments
| SAFE | 208 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 208 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 0 |
| Zero Sectors | 4 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Demon | 1 |
|---|---|
| Imp | 7 |
| Cacodemon | 1 |
|---|---|
| Demon | 3 |
| Imp | 12 |
| Cacodemon | 3 |
|---|---|
| Demon | 5 |
| Imp | 18 |
| Armor Bonus | 4 |
|---|---|
| Box of Bullets | 2 |
| Box of Shotgun Shells | 1 |
| Clip | 1 |
| Health Bonus | 2 |
| Medikit | 6 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 4 |
| Stimpack | 3 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Other | 31 |
| Armor Bonus | 4 |
|---|---|
| Box of Bullets | 2 |
| Box of Shotgun Shells | 1 |
| Clip | 1 |
| Health Bonus | 2 |
| Medikit | 4 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 4 |
| Stimpack | 3 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Other | 31 |
| Armor Bonus | 4 |
|---|---|
| Box of Bullets | 2 |
| Box of Shotgun Shells | 1 |
| Clip | 1 |
| Health Bonus | 2 |
| Medikit | 4 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 4 |
| Stimpack | 3 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Other | 31 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Deathmatch Start | 4 |
|---|
| Deathmatch Start | 4 |
|---|
| Deathmatch Start | 4 |
|---|
References
- 1. Per designer.txt by Frans P. de Vries
- 2. See the music info for doom.wad for details
