Doom (Modern) E1M3: Toxin Refinery
VIEW LAYER:
Images
Screenshots Taken with Chocolate Doom on Hurt Me Plenty
Special Notes
- Level Author: John Romero
- Level Music: Doom - Dark Halls
- This level features the exit to Episode 1's Secret Level
Technical Risk Assessments
| SAFE | 1026 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 1026 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 8 |
| Zero Sectors | 20 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Demon | 1 |
|---|---|
| Former Human | 14 |
| Former Human Sergeant | 4 |
| Imp | 15 |
| Demon | 2 |
|---|---|
| Former Human | 24 |
| Former Human Sergeant | 19 |
| Imp | 29 |
| Demon | 7 |
|---|---|
| Former Human | 28 |
| Former Human Sergeant | 47 |
| Imp | 47 |
| Spectre | 2 |
| Armor | 3 |
|---|---|
| Armor Bonus | 40 |
| Backpack | 1 |
| Blue Keycard | 1 |
| Box of Bullets | 5 |
| Box of Rockets | 3 |
| Box of Shotgun Shells | 5 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 10 |
| Explosive Barrel | 26 |
| Health Bonus | 44 |
| Medikit | 14 |
| Megaarmor | 1 |
| Partial Invisibility | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 15 |
| Soul Sphere | 2 |
| Stimpack | 14 |
| Yellow Keycard | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 9 |
| Other | 32 |
| Armor | 3 |
|---|---|
| Armor Bonus | 44 |
| Backpack | 1 |
| Blue Keycard | 1 |
| Box of Bullets | 5 |
| Box of Rockets | 3 |
| Box of Shotgun Shells | 5 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 10 |
| Explosive Barrel | 28 |
| Health Bonus | 48 |
| Medikit | 15 |
| Megaarmor | 1 |
| Partial Invisibility | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 17 |
| Soul Sphere | 2 |
| Stimpack | 14 |
| Yellow Keycard | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 9 |
| Other | 32 |
| Armor | 3 |
|---|---|
| Armor Bonus | 44 |
| Backpack | 1 |
| Blue Keycard | 1 |
| Box of Bullets | 5 |
| Box of Rockets | 3 |
| Box of Shotgun Shells | 5 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 10 |
| Explosive Barrel | 28 |
| Health Bonus | 48 |
| Medikit | 15 |
| Megaarmor | 1 |
| Partial Invisibility | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 17 |
| Soul Sphere | 2 |
| Stimpack | 14 |
| Yellow Keycard | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 9 |
| Other | 30 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
