Doom (Modern) E1M6: Central Processing
VIEW LAYER:
Images
Screenshots Taken with Chocolate Doom on Hurt Me Plenty
Special Notes
- Level Author: John Romero
- Level Music: Doom - On the Hunt
Technical Risk Assessments
| SAFE | 1352 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 1352 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 8 |
| Zero Sectors | 12 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Demon | 2 |
|---|---|
| Former Human | 13 |
| Former Human Sergeant | 17 |
| Imp | 16 |
| Spectre | 2 |
| Demon | 9 |
|---|---|
| Former Human | 22 |
| Former Human Sergeant | 35 |
| Imp | 43 |
| Spectre | 9 |
| Demon | 20 |
|---|---|
| Former Human | 22 |
| Former Human Sergeant | 56 |
| Imp | 57 |
| Spectre | 22 |
| Armor | 3 |
|---|---|
| Armor Bonus | 54 |
| Backpack | 3 |
| Blue Keycard | 1 |
| Box of Bullets | 7 |
| Box of Rockets | 4 |
| Box of Shotgun Shells | 8 |
| Chainsaw | 1 |
| Clip | 6 |
| Computer Area Map | 1 |
| Explosive Barrel | 22 |
| Health Bonus | 39 |
| Light Amp. Visor | 1 |
| Medikit | 19 |
| Megaarmor | 1 |
| Partial Invisibility | 2 |
| Radiation Suit | 3 |
| Red Keycard | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 22 |
| Soul Sphere | 2 |
| Stimpack | 18 |
| Yellow Keycard | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 11 |
| Other | 15 |
| Armor | 3 |
|---|---|
| Armor Bonus | 54 |
| Backpack | 3 |
| Blue Keycard | 1 |
| Box of Bullets | 7 |
| Box of Rockets | 4 |
| Box of Shotgun Shells | 8 |
| Chainsaw | 1 |
| Clip | 9 |
| Computer Area Map | 1 |
| Explosive Barrel | 22 |
| Health Bonus | 39 |
| Light Amp. Visor | 1 |
| Medikit | 22 |
| Megaarmor | 1 |
| Partial Invisibility | 2 |
| Radiation Suit | 3 |
| Red Keycard | 1 |
| Rocket | 2 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 26 |
| Soul Sphere | 2 |
| Stimpack | 21 |
| Yellow Keycard | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 11 |
| Other | 15 |
| Armor | 4 |
|---|---|
| Armor Bonus | 64 |
| Backpack | 3 |
| Blue Keycard | 1 |
| Box of Bullets | 7 |
| Box of Rockets | 4 |
| Box of Shotgun Shells | 9 |
| Chainsaw | 1 |
| Clip | 9 |
| Computer Area Map | 1 |
| Explosive Barrel | 24 |
| Health Bonus | 43 |
| Light Amp. Visor | 1 |
| Medikit | 19 |
| Megaarmor | 1 |
| Partial Invisibility | 2 |
| Radiation Suit | 3 |
| Red Keycard | 1 |
| Rocket | 2 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 26 |
| Soul Sphere | 2 |
| Stimpack | 17 |
| Yellow Keycard | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 11 |
| Other | 15 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
