Doom (Modern) E2M5: Command Center
VIEW LAYER:
Images
Screenshots Taken with Chocolate Doom on Hurt Me Plenty
Special Notes
- Level Authors: Sandy Petersen
- Level Music: Doom - Demons on the Prey
- This level features the exit to Episode 2's Secret Level
Technical Risk Assessments
| SAFE | 1353 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 1353 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 16 |
| Zero Sectors | 12 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Baron of Hell | 1 |
|---|---|
| Cacodemon | 1 |
| Demon | 10 |
| Former Human | 14 |
| Former Human Sergeant | 12 |
| Imp | 24 |
| Lost Soul | 8 |
| Baron of Hell | 2 |
|---|---|
| Cacodemon | 5 |
| Demon | 16 |
| Former Human | 14 |
| Former Human Sergeant | 22 |
| Imp | 27 |
| Lost Soul | 17 |
| Baron of Hell | 4 |
|---|---|
| Cacodemon | 6 |
| Demon | 26 |
| Former Human | 14 |
| Former Human Sergeant | 22 |
| Imp | 40 |
| Lost Soul | 26 |
| Armor | 2 |
|---|---|
| Armor Bonus | 31 |
| Backpack | 1 |
| Berserk Pack | 1 |
| Box of Bullets | 3 |
| Box of Rockets | 1 |
| Box of Shotgun Shells | 7 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 9 |
| Computer Area Map | 1 |
| Energy Cell | 2 |
| Health Bonus | 6 |
| Light Amp. Visor | 1 |
| Medikit | 11 |
| Megaarmor | 1 |
| Partial Invisibility | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 2 |
| Rocket | 2 |
| Shotgun Shells | 9 |
| Stimpack | 11 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 5 |
| Teleport Target | 4 |
| Other | 70 |
| Armor | 2 |
|---|---|
| Armor Bonus | 31 |
| Backpack | 1 |
| Berserk Pack | 1 |
| Box of Bullets | 3 |
| Box of Rockets | 1 |
| Box of Shotgun Shells | 6 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 9 |
| Computer Area Map | 1 |
| Energy Cell | 2 |
| Health Bonus | 6 |
| Medikit | 8 |
| Megaarmor | 1 |
| Partial Invisibility | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 2 |
| Rocket | 2 |
| Shotgun Shells | 9 |
| Stimpack | 11 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 5 |
| Teleport Target | 4 |
| Other | 70 |
| Armor | 2 |
|---|---|
| Armor Bonus | 31 |
| Backpack | 1 |
| Berserk Pack | 1 |
| Box of Bullets | 3 |
| Box of Rockets | 1 |
| Box of Shotgun Shells | 6 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 9 |
| Computer Area Map | 1 |
| Energy Cell | 2 |
| Health Bonus | 6 |
| Medikit | 8 |
| Megaarmor | 1 |
| Partial Invisibility | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 2 |
| Rocket | 2 |
| Shotgun Shells | 9 |
| Stimpack | 11 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 5 |
| Teleport Target | 4 |
| Other | 70 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
