Doom (Modern) E3M5: Unholy Cathedral
VIEW LAYER:
Images
Screenshots Taken with Chocolate Doom on Hurt Me Plenty
Special Notes
- Level Author: Sandy Petersen
- Level Music: Doom - Demons on the Prey
Technical Risk Assessments
| SAFE | 1416 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 1416 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 3 |
| Zero Sectors | 4 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Cacodemon | 2 |
|---|---|
| Demon | 14 |
| Imp | 22 |
| Lost Soul | 5 |
| Cacodemon | 7 |
|---|---|
| Demon | 25 |
| Imp | 29 |
| Lost Soul | 11 |
| Spectre | 2 |
| Baron of Hell | 5 |
|---|---|
| Cacodemon | 6 |
| Demon | 33 |
| Imp | 35 |
| Lost Soul | 13 |
| Spectre | 2 |
| Armor Bonus | 4 |
|---|---|
| Berserk Pack | 1 |
| Blue Skull Key | 1 |
| BFG 9000 | 1 |
| Box of Bullets | 6 |
| Box of Rockets | 2 |
| Box of Shotgun Shells | 4 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 13 |
| Energy Cell | 2 |
| Health Bonus | 25 |
| Invulnerability | 1 |
| Light Amp. Visor | 1 |
| Medikit | 14 |
| Partial Invisibility | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 1 |
| Rocket | 4 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 10 |
| Soul Sphere | 2 |
| Stimpack | 19 |
| Yellow Skull Key | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 5 |
| Teleport Target | 4 |
| Other | 48 |
| Armor Bonus | 4 |
|---|---|
| Berserk Pack | 1 |
| Blue Skull Key | 1 |
| BFG 9000 | 1 |
| Box of Bullets | 6 |
| Box of Rockets | 2 |
| Box of Shotgun Shells | 4 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 13 |
| Energy Cell | 2 |
| Health Bonus | 25 |
| Invulnerability | 1 |
| Light Amp. Visor | 1 |
| Medikit | 14 |
| Partial Invisibility | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 1 |
| Rocket | 4 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 10 |
| Soul Sphere | 2 |
| Stimpack | 19 |
| Yellow Skull Key | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 5 |
| Teleport Target | 4 |
| Other | 48 |
| Armor Bonus | 4 |
|---|---|
| Berserk Pack | 1 |
| Blue Skull Key | 1 |
| BFG 9000 | 1 |
| Box of Bullets | 6 |
| Box of Rockets | 2 |
| Box of Shotgun Shells | 4 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 13 |
| Energy Cell | 2 |
| Health Bonus | 25 |
| Invulnerability | 1 |
| Light Amp. Visor | 1 |
| Medikit | 14 |
| Partial Invisibility | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 1 |
| Rocket | 4 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 10 |
| Soul Sphere | 2 |
| Stimpack | 19 |
| Yellow Skull Key | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 5 |
| Teleport Target | 4 |
| Other | 48 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
