Doom (Modern) E4M4: Unruly Evil
VIEW LAYER:
Images
Special Notes
- Level Author: American McGee
- Level Music: Doom - Suspense
Technical Risk Assessments
| SAFE | 648 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 648 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 0 |
| Zero Sectors | 38 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Cacodemon | 1 |
|---|---|
| Demon | 1 |
| Former Human Sergeant | 8 |
| Imp | 14 |
| Spectre | 3 |
| Cacodemon | 4 |
|---|---|
| Demon | 2 |
| Former Human Sergeant | 12 |
| Imp | 24 |
| Spectre | 3 |
| Cacodemon | 7 |
|---|---|
| Demon | 3 |
| Former Human Sergeant | 12 |
| Imp | 33 |
| Spectre | 5 |
| Armor Bonus | 8 |
|---|---|
| Berserk Pack | 1 |
| Box of Rockets | 1 |
| Chainsaw | 1 |
| Clip | 3 |
| Health Bonus | 11 |
| Invulnerability | 1 |
| Medikit | 7 |
| Partial Invisibility | 1 |
| Red Skull Key | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 4 |
| Soul Sphere | 1 |
| Deathmatch Start | 6 |
| Teleport Target | 5 |
| Other | 12 |
| Armor Bonus | 8 |
|---|---|
| Berserk Pack | 1 |
| Box of Rockets | 1 |
| Chainsaw | 1 |
| Clip | 3 |
| Health Bonus | 11 |
| Invulnerability | 1 |
| Medikit | 5 |
| Partial Invisibility | 1 |
| Red Skull Key | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 3 |
| Soul Sphere | 1 |
| Deathmatch Start | 6 |
| Teleport Target | 5 |
| Other | 12 |
| Armor Bonus | 8 |
|---|---|
| Berserk Pack | 1 |
| Box of Rockets | 1 |
| Chainsaw | 1 |
| Clip | 3 |
| Health Bonus | 11 |
| Invulnerability | 1 |
| Medikit | 5 |
| Partial Invisibility | 1 |
| Red Skull Key | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 2 |
| Soul Sphere | 1 |
| Deathmatch Start | 6 |
| Teleport Target | 5 |
| Other | 12 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Berserk Pack | 1 |
|---|---|
| BFG 9000 | 1 |
| Box of Bullets | 1 |
| Box of Rockets | 3 |
| Box of Shotgun Shells | 1 |
| Energy Cell | 2 |
| Invulnerability | 1 |
| Medikit | 2 |
| Megaarmor | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 2 |
| Rocket | 4 |
| Shotgun | 1 |
| Soul Sphere | 1 |
| Berserk Pack | 1 |
|---|---|
| BFG 9000 | 1 |
| Box of Bullets | 1 |
| Box of Rockets | 3 |
| Box of Shotgun Shells | 1 |
| Energy Cell | 2 |
| Invulnerability | 1 |
| Medikit | 2 |
| Megaarmor | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 2 |
| Rocket | 4 |
| Shotgun | 1 |
| Soul Sphere | 1 |
| Berserk Pack | 1 |
|---|---|
| BFG 9000 | 1 |
| Box of Bullets | 1 |
| Box of Rockets | 3 |
| Box of Shotgun Shells | 1 |
| Energy Cell | 2 |
| Invulnerability | 1 |
| Medikit | 2 |
| Megaarmor | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 2 |
| Rocket | 4 |
| Shotgun | 1 |
| Soul Sphere | 1 |
