Doom 2 (Modern) MAP02: Underhalls
General Info
Level Map
VIEW LAYER:
Screen Captures
Screenshots Taken with Chocolate Doom on Hey Not Too Rough
Technical Risk Assessments
| SAFE | 523 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 523 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 3 |
| Zero Sectors | 11 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Former Human | 21 |
|---|---|
| Former Human Sergeant | 21 |
| Imp | 5 |
| Demon | 1 |
|---|---|
| Former Human | 22 |
| Former Human Sergeant | 38 |
| Imp | 9 |
| Demon | 2 |
|---|---|
| Former Human | 22 |
| Former Human Sergeant | 50 |
| Imp | 16 |
| Armor Bonus | 7 |
|---|---|
| Blue Keycard | 1 |
| Explosive Barrel | 18 |
| Health Bonus | 13 |
| Medikit | 5 |
| Megaarmor | 1 |
| Red Keycard | 1 |
| Shotgun Shells | 1 |
| Stimpack | 11 |
| Super Shotgun | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 6 |
| Teleport Target | 1 |
| Armor Bonus | 7 |
|---|---|
| Blue Keycard | 1 |
| Explosive Barrel | 18 |
| Health Bonus | 13 |
| Medikit | 5 |
| Megaarmor | 1 |
| Red Keycard | 1 |
| Shotgun Shells | 1 |
| Stimpack | 11 |
| Super Shotgun | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 6 |
| Teleport Target | 1 |
| Armor Bonus | 7 |
|---|---|
| Blue Keycard | 1 |
| Explosive Barrel | 18 |
| Health Bonus | 13 |
| Medikit | 5 |
| Megaarmor | 1 |
| Red Keycard | 1 |
| Shotgun Shells | 1 |
| Stimpack | 11 |
| Super Shotgun | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 6 |
| Teleport Target | 1 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Box of Rockets | 1 |
|---|---|
| Box of Shotgun Shells | 1 |
| Chainsaw | 1 |
| Energy Cell | 1 |
| Plasma Gun | 1 |
| Rocket | 4 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Soul Sphere | 1 |
| Box of Rockets | 1 |
|---|---|
| Box of Shotgun Shells | 1 |
| Chainsaw | 1 |
| Energy Cell | 1 |
| Plasma Gun | 1 |
| Rocket | 4 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Soul Sphere | 1 |
| Box of Rockets | 1 |
|---|---|
| Box of Shotgun Shells | 1 |
| Chainsaw | 1 |
| Energy Cell | 1 |
| Plasma Gun | 1 |
| Rocket | 4 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Soul Sphere | 1 |
References
- 1. Per designer.txt by Frans P. de Vries
- 2. See the music info for doom2.wad for details
