Doom 2 (Modern) MAP16: Suburbs
General Info
Level Map
VIEW LAYER:
Screen Captures
Screenshots Taken with Chocolate Doom on Hey Not Too Rough
Technical Risk Assessments
| SAFE | 778 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 778 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 9 |
| Zero Sectors | 138 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Demon | 1 |
|---|---|
| Imp | 49 |
| Revenant | 1 |
| Spectre | 2 |
| Arch-vile | 1 |
|---|---|
| Cacodemon | 13 |
| Demon | 4 |
| Imp | 81 |
| Mancubus | 7 |
| Revenant | 9 |
| Spectre | 3 |
| Arch-vile | 2 |
|---|---|
| Cacodemon | 25 |
| Demon | 4 |
| Imp | 97 |
| Mancubus | 15 |
| Revenant | 14 |
| Spectre | 4 |
| Backpack | 1 |
|---|---|
| Berserk Pack | 1 |
| Blue Skull Key | 1 |
| BFG 9000 | 1 |
| Box of Bullets | 1 |
| Box of Rockets | 3 |
| Box of Shotgun Shells | 9 |
| Chainsaw | 1 |
| Clip | 2 |
| Energy Cell | 3 |
| Invulnerability | 1 |
| Medikit | 7 |
| Megasphere | 1 |
| Partial Invisibility | 1 |
| Plasma Gun | 4 |
| Radiation Suit | 1 |
| Red Skull Key | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 9 |
| Soul Sphere | 1 |
| Stimpack | 6 |
| Super Shotgun | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 7 |
| Teleport Target | 8 |
| Other | 5 |
| Backpack | 1 |
|---|---|
| Berserk Pack | 1 |
| Blue Skull Key | 1 |
| BFG 9000 | 1 |
| Box of Bullets | 1 |
| Box of Rockets | 4 |
| Box of Shotgun Shells | 9 |
| Chainsaw | 1 |
| Clip | 2 |
| Energy Cell | 3 |
| Invulnerability | 1 |
| Medikit | 7 |
| Megasphere | 1 |
| Partial Invisibility | 1 |
| Plasma Gun | 4 |
| Radiation Suit | 1 |
| Red Skull Key | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 9 |
| Soul Sphere | 1 |
| Stimpack | 8 |
| Super Shotgun | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 7 |
| Teleport Target | 8 |
| Other | 5 |
| Backpack | 1 |
|---|---|
| Berserk Pack | 1 |
| Blue Skull Key | 1 |
| BFG 9000 | 1 |
| Box of Bullets | 1 |
| Box of Rockets | 4 |
| Box of Shotgun Shells | 9 |
| Chainsaw | 1 |
| Clip | 2 |
| Energy Cell | 3 |
| Invulnerability | 1 |
| Medikit | 7 |
| Megasphere | 1 |
| Partial Invisibility | 1 |
| Plasma Gun | 4 |
| Radiation Suit | 1 |
| Red Skull Key | 1 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 9 |
| Soul Sphere | 1 |
| Stimpack | 8 |
| Super Shotgun | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 7 |
| Teleport Target | 8 |
| Other | 5 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
References
- 1. Per designer.txt by Frans P. de Vries
- 2. See the music info for doom2.wad for details
