The Plutonia Experiment MAP12: Speed
General Info
Level Map
VIEW LAYER:
Screen Captures
Screenshots Taken with Chocolate Doom on Too Young to Die
Technical Risk Assessments
| SAFE | 1211 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 1211 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 40 |
| Zero Sectors | 50 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Arch-vile | 5 |
|---|---|
| Baron of Hell | 1 |
| Cacodemon | 2 |
| Former Human Sergeant | 17 |
| Heavy Weapon Dude | 15 |
| Imp | 13 |
| Revenant | 4 |
| Arch-vile | 4 |
|---|---|
| Baron of Hell | 1 |
| Cacodemon | 6 |
| Cyberdemon | 1 |
| Demon | 1 |
| Former Human Sergeant | 12 |
| Heavy Weapon Dude | 26 |
| Hell Knight | 2 |
| Imp | 16 |
| Mancubus | 1 |
| Revenant | 6 |
| Spectre | 1 |
| Arch-vile | 5 |
|---|---|
| Baron of Hell | 1 |
| Cacodemon | 6 |
| Cyberdemon | 1 |
| Demon | 1 |
| Former Human Sergeant | 13 |
| Heavy Weapon Dude | 33 |
| Hell Knight | 3 |
| Imp | 16 |
| Mancubus | 2 |
| Pain Elemental | 2 |
| Revenant | 9 |
| Spectre | 1 |
| Armor | 1 |
|---|---|
| Armor Bonus | 14 |
| Blue Skull Key | 1 |
| BFG 9000 | 1 |
| Box of Rockets | 1 |
| Box of Shotgun Shells | 9 |
| Chainsaw | 1 |
| Health Bonus | 10 |
| Medikit | 15 |
| Megaarmor | 1 |
| Plasma Gun | 1 |
| Red Skull Key | 1 |
| Rocket | 45 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 10 |
| Soul Sphere | 1 |
| Stimpack | 11 |
| Super Shotgun | 1 |
| Yellow Skull Key | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Teleport Target | 14 |
| Other | 45 |
| Armor | 1 |
|---|---|
| Armor Bonus | 14 |
| Blue Skull Key | 1 |
| BFG 9000 | 1 |
| Box of Rockets | 1 |
| Box of Shotgun Shells | 9 |
| Chainsaw | 1 |
| Health Bonus | 10 |
| Medikit | 15 |
| Megaarmor | 1 |
| Plasma Gun | 1 |
| Red Skull Key | 1 |
| Rocket | 45 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 10 |
| Soul Sphere | 1 |
| Stimpack | 11 |
| Super Shotgun | 1 |
| Yellow Skull Key | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Teleport Target | 14 |
| Other | 45 |
| Armor | 1 |
|---|---|
| Armor Bonus | 14 |
| Blue Skull Key | 1 |
| BFG 9000 | 1 |
| Box of Rockets | 1 |
| Box of Shotgun Shells | 9 |
| Chainsaw | 1 |
| Health Bonus | 10 |
| Medikit | 15 |
| Megaarmor | 1 |
| Plasma Gun | 1 |
| Red Skull Key | 1 |
| Rocket | 45 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 10 |
| Soul Sphere | 1 |
| Stimpack | 11 |
| Super Shotgun | 1 |
| Yellow Skull Key | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Teleport Target | 14 |
| Other | 45 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
References
- 1. Source: Doomwiki's page on Milo Casali
- 2. Identified by SHA-256 hash
