Doom 2 (Modern) MAP07: Dead Simple
General Info
- Level Authors: American McGee and Sandy Petersen[1]]
- Level Music: Doom 2 - Shawn's Got the Shotgun (MAP07)[2]
Level Map
VIEW LAYER:
Screen Captures
Screenshots Taken with Chocolate Doom on Hey Not Too Rough
Technical Risk Assessments
| SAFE | 188 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 188 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 5 |
| Zero Sectors | 44 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Arachnotron | 4 |
|---|---|
| Mancubus | 2 |
| Arachnotron | 8 |
|---|---|
| Mancubus | 4 |
| Arachnotron | 12 |
|---|---|
| Mancubus | 7 |
| Backpack | 10 |
|---|---|
| Berserk Pack | 1 |
| BFG 9000 | 1 |
| Box of Bullets | 4 |
| Box of Shotgun Shells | 8 |
| Chainsaw | 1 |
| Clip | 2 |
| Energy Cell | 1 |
| Medikit | 4 |
| Megasphere | 1 |
| Partial Invisibility | 4 |
| Plasma Gun | 1 |
| Rocket | 13 |
| Rocket Launcher | 1 |
| Super Shotgun | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 6 |
| Other | 4 |
| Backpack | 10 |
|---|---|
| Berserk Pack | 1 |
| BFG 9000 | 1 |
| Box of Bullets | 4 |
| Box of Shotgun Shells | 8 |
| Chainsaw | 1 |
| Clip | 2 |
| Energy Cell | 1 |
| Medikit | 4 |
| Megasphere | 1 |
| Partial Invisibility | 4 |
| Plasma Gun | 1 |
| Rocket | 13 |
| Rocket Launcher | 1 |
| Super Shotgun | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 6 |
| Other | 4 |
| Backpack | 10 |
|---|---|
| Berserk Pack | 1 |
| BFG 9000 | 1 |
| Box of Bullets | 4 |
| Box of Shotgun Shells | 8 |
| Chainsaw | 1 |
| Clip | 2 |
| Energy Cell | 1 |
| Medikit | 4 |
| Megasphere | 1 |
| Partial Invisibility | 4 |
| Plasma Gun | 1 |
| Rocket | 13 |
| Rocket Launcher | 1 |
| Super Shotgun | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 6 |
| Other | 4 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Box of Rockets | 2 |
|---|---|
| Chainsaw | 1 |
| Megasphere | 1 |
| Plasma Gun | 1 |
| Rocket | 1 |
| Rocket Launcher | 1 |
| Super Shotgun | 1 |
| Other | 4 |
| Box of Rockets | 2 |
|---|---|
| Chainsaw | 1 |
| Megasphere | 1 |
| Plasma Gun | 1 |
| Rocket | 1 |
| Rocket Launcher | 1 |
| Super Shotgun | 1 |
| Other | 4 |
| Box of Rockets | 2 |
|---|---|
| Chainsaw | 1 |
| Megasphere | 1 |
| Plasma Gun | 1 |
| Rocket | 1 |
| Rocket Launcher | 1 |
| Super Shotgun | 1 |
| Other | 4 |
References
- 1. American McGee is given the credit in designer.txt by Frans P. de Vries, but John Romero's Doom credit page also lists Sandy Petersen.
- 2. See the music info for doom2.wad for details
