Doom 2 (Modern) MAP08: Tricks and Traps
General Info
Level Map
VIEW LAYER:
Screen Captures
Screenshots Taken with Chocolate Doom on Hey Not Too Rough
Technical Risk Assessments
| SAFE | 649 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 649 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 5 |
| Zero Sectors | 26 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Baron of Hell | 17 |
|---|---|
| Cacodemon | 5 |
| Cyberdemon | 1 |
| Demon | 14 |
| Imp | 26 |
| Pain Elemental | 2 |
| Spectre | 1 |
| Baron of Hell | 18 |
|---|---|
| Cacodemon | 6 |
| Cyberdemon | 1 |
| Demon | 29 |
| Former Human Sergeant | 1 |
| Imp | 49 |
| Lost Soul | 2 |
| Pain Elemental | 2 |
| Spectre | 3 |
| Baron of Hell | 20 |
|---|---|
| Cacodemon | 11 |
| Cyberdemon | 1 |
| Demon | 43 |
| Former Human Sergeant | 5 |
| Imp | 55 |
| Lost Soul | 2 |
| Pain Elemental | 4 |
| Spectre | 3 |
| Armor | 2 |
|---|---|
| Backpack | 5 |
| BFG 9000 | 1 |
| Box of Bullets | 6 |
| Box of Rockets | 5 |
| Box of Shotgun Shells | 4 |
| Chainsaw | 1 |
| Clip | 2 |
| Energy Cell | 1 |
| Invulnerability | 5 |
| Medikit | 5 |
| Partial Invisibility | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 2 |
| Red Skull Key | 1 |
| Rocket | 6 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 3 |
| Soul Sphere | 2 |
| Stimpack | 10 |
| Yellow Skull Key | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 6 |
| Teleport Target | 10 |
| Other | 10 |
| Armor | 2 |
|---|---|
| Backpack | 5 |
| BFG 9000 | 1 |
| Box of Bullets | 6 |
| Box of Rockets | 5 |
| Box of Shotgun Shells | 4 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 2 |
| Energy Cell | 1 |
| Invulnerability | 3 |
| Medikit | 5 |
| Partial Invisibility | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 2 |
| Red Skull Key | 1 |
| Rocket | 6 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 3 |
| Soul Sphere | 2 |
| Stimpack | 10 |
| Yellow Skull Key | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 6 |
| Teleport Target | 10 |
| Other | 10 |
| Armor | 2 |
|---|---|
| Backpack | 5 |
| BFG 9000 | 1 |
| Box of Bullets | 6 |
| Box of Rockets | 5 |
| Box of Shotgun Shells | 4 |
| Chaingun | 1 |
| Chainsaw | 1 |
| Clip | 2 |
| Energy Cell | 1 |
| Invulnerability | 2 |
| Medikit | 5 |
| Partial Invisibility | 1 |
| Plasma Gun | 1 |
| Radiation Suit | 2 |
| Red Skull Key | 1 |
| Rocket | 6 |
| Rocket Launcher | 1 |
| Shotgun | 1 |
| Shotgun Shells | 3 |
| Soul Sphere | 2 |
| Stimpack | 10 |
| Yellow Skull Key | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 6 |
| Teleport Target | 10 |
| Other | 10 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
References
- 1. Per designer.txt by Frans P. de Vries
- 2. See the music info for doom2.wad for details
